Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
TraceSELECT™ Ultra and TraceSELECT
Brand Fluka | UNSPSC Code 12000000 | Beilstein Registry Number | CAS Numbers (All) | Linear Formula NH4OH |
MDL Number | RTECS Number 3587154 | Synonyms Ammonia aqueous; Ammonia water |
Property | Value |
---|---|
Assay of NH3 | 25.0 - 31.0 % |
Density (D 20/4) | 0.890 - 0.910 |
Silver (Ag) | max. 0.5 ppb |
Aluminium (Al) | max. 5 ppb |
Arsenic (As) | max. 1 ppb |
Gold (Au) | max. 0.5 ppb |
Barium (Ba) | max. 0.5 ppb |
Beryllium (Be) | max. 0.5 ppb |
Bismuth (Bi) | max. 0.5 ppb |
Calcium (Ca) | max. 10 ppb |
Cadmium (Cd) | max. 0.5 ppb |
Cerium (Ce) | max. 0.5 ppb |
Cobalt (Co) | max. 0.5 ppb |
Chromium (Cr) | max. 1 ppb |
Cesium (Cs) | max. 0.5 ppb |
Copper (Cu) | max. 0.5 ppb |
Iron (Fe) | max. 2 ppb |
Gallium (Ga) | max. 0.5 ppb |
Germanium (Ge) | max. 0.5 ppb |
Mercury (Hg) | max. 1 ppb |
Indium (In) | max. 0.5 ppb |
Iridium (Ir) | max. 0.5 ppb |
Potassium (K) | max. 5 ppb |
Lithium (Li) | max. 0.5 ppb |
Magnesium (Mg) | max. 1 ppb |
Manganese (Mn) | max. 0.5 ppb |
Molybdenum (Mo) | max. 0.5 ppb |
Sodium (Na) | max. 10 ppb |
Nickel (Ni) | max. 1 ppb |
Lead (Pb) | max. 0.5 ppb |
Palladium (Pd) | max. 0.5 ppb |
Platinum (Pt) | max. 0.5 ppb |
Rubidium (Rb) | max. 0.5 ppb |
Rhodium (Rh) | max. 0.5 ppb |
Ruthenium (Ru) | max. 0.5 ppb |
Antimony (Sb) | max. 0.5 ppb |
Selenium (Se) | max. 1 ppb |
Tin (Sn) | max. 0.5 ppb |
Strontium (Sr) | max. 0.5 ppb |
Titanium (Ti) | max. 1 ppb |
Thallium (Tl) | max. 0.5 ppb |
Uran (U) | max. 0.5 ppb |
Vanadium (V) | max. 1 ppb |
Zinc (Zn) | max. 1 ppb |
Zirconium (Zr) | max. 0.5 ppb |
Carbonate (as CO2) | max. 10 ppm |
Bromide (Br) | max. 50 ppb |
Chloride (Cl) | max. 500 ppb |
Fluoride (F) | max. 100 ppb |
Iodide (I) | max. 50 ppb |
Nitrite (NO2) | max. 100 ppb |
Nitrate (NO3) | max. 500 ppb |
Phosphate (PO4) | max. 50 ppb |
Sulfate (SO4) | max. 100 ppb |
Property | Value |
---|---|
Boiling Point/Range | 37.7 °C (1.013 hPa) |
Color | Colorless |
Concentration | ≥25% |
Density | 0.90 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Liquid |
Grade | Bases for Trace Analysis |
Incompatible Materials | Acids, Halogens |
Lower Explosion Limit | 15 %(V) |
Melting Point/Range | -92 °C |
Partition Coefficient | -0.64 |
Product Line | TraceSELECT™ |
Purity Percentage | 25 |
Purity Details | >=25% |
Solubility in Water | Completely miscible |
Storage Temperature | Ambient |
Upper Explosion Limit | 30.2 %(V) |
Vapor Pressure | 837 hPa (20 °C) |
Viscosity | No data available |
pH-Value | Alkaline (undiluted) |
Property | Value |
---|---|
Hazard Class | 8 |
Package Group | III |
UN ID | UN2672 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout