Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
TraceSELECT™ Ultra and TraceSELECT
Brand Fluka | Beilstein Registry Number | CAS Numbers (All) | Linear Formula NH4OH | MDL Number |
RTECS Number 3587154 | Synonyms Ammonia aqueous; Ammonia water |
Property | Value |
---|---|
assay of NH3 | 25.0 - 31.0 % |
density (D 20/4) | 0.890 - 0.910 |
silver (Ag) | Max. 0.5 ppb |
aluminium (Al) | Max. 5 ppb |
arsenic (As) | Max. 1 ppb |
gold (Au) | Max. 0.5 ppb |
barium (Ba) | Max. 0.5 ppb |
beryllium (Be) | Max. 0.5 ppb |
bismuth (Bi) | Max. 0.5 ppb |
calcium (Ca) | Max. 10 ppb |
cadmium (Cd) | Max. 0.5 ppb |
cerium (Ce) | Max. 0.5 ppb |
cobalt (Co) | Max. 0.5 ppb |
chromium (Cr) | Max. 1 ppb |
cesium (Cs) | Max. 0.5 ppb |
copper (Cu) | Max. 0.5 ppb |
iron (Fe) | Max. 2 ppb |
gallium (Ga) | Max. 0.5 ppb |
germanium (Ge) | Max. 0.5 ppb |
mercury (Hg) | Max. 1 ppb |
indium (In) | Max. 0.5 ppb |
iridium (Ir) | Max. 0.5 ppb |
potassium (K) | Max. 5 ppb |
lithium (Li) | Max. 0.5 ppb |
magnesium (Mg) | Max. 1 ppb |
manganese (Mn) | Max. 0.5 ppb |
molybdenum (Mo) | Max. 0.5 ppb |
sodium (Na) | Max. 10 ppb |
nickel (Ni) | Max. 1 ppb |
lead (Pb) | Max. 0.5 ppb |
palladium (Pd) | Max. 0.5 ppb |
platinum (Pt) | Max. 0.5 ppb |
rubidium (Rb) | Max. 0.5 ppb |
rhodium (Rh) | Max. 0.5 ppb |
ruthenium (Ru) | Max. 0.5 ppb |
antimony (Sb) | Max. 0.5 ppb |
selenium (Se) | Max. 1 ppb |
tin (Sn) | Max. 0.5 ppb |
strontium (Sr) | Max. 0.5 ppb |
titanium (Ti) | Max. 1 ppb |
thallium (Tl) | Max. 0.5 ppb |
uran (U) | Max. 0.5 ppb |
vanadium (V) | Max. 1 ppb |
zinc (Zn) | Max. 1 ppb |
zirconium (Zr) | Max. 0.5 ppb |
carbonate (as CO2) | Max. 10 ppm |
bromide (Br) | Max. 50 ppb |
chloride (Cl) | Max. 500 ppb |
fluoride (F) | Max. 100 ppb |
iodide (I) | Max. 50 ppb |
nitrite (NO2) | Max. 100 ppb |
nitrate (NO3) | Max. 500 ppb |
phosphate (PO4) | Max. 50 ppb |
sulfate (SO4) | Max. 100 ppb |
Property | Value |
---|---|
Boiling Point/Range | 37.7 °C (1.013 hPa) |
Color | Colorless |
Concentration | >=25.00% |
Density | 0.90 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Liquid |
Grade | Trace Analysis |
Incompatible Materials | Acids, Halogens |
Lower Explosion Limit | 15 %(V) |
Melting Point/Range | -92 °C |
Partition Coefficient | -0.64 |
Purity Percentage | 25.00 |
Purity Details | >=25.00% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 30.2 %(V) |
Vapor Pressure | 837 hPa (20 °C) |
Viscosity | No data available |
pH-Value | Alkaline (undiluted) |
Product Line | TraceSELECT™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | 8 |
Package Group | III |
UN ID | UN2672 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout