Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
| Brand Fluka | UNSPSC Code 12352106 | Beilstein Registry Number | CAS Numbers (All) | Linear Formula NH4OH |
| MDL Number | Synonyms Ammonia aqueous; Ammonia water |
| Property | Value |
|---|---|
| Assay(acidimetric) | 23.0-27.0% |
| Non-volatilematter | Max.0.0018% |
| Density(D20/4) | 0.890-0.915 |
| Silver(Ag) | Max.0.02ppm |
| Aluminium(Al) | Max.0.5ppm |
| Barium(Ba) | Max.0.05ppm |
| Bismuth(Bi) | Max.0.1ppm |
| Calcium(Ca) | Max.1ppm |
| Cadmium(Cd) | Max.0.05ppm |
| Cobalt(Co) | Max.0.05ppm |
| Chromium(Cr) | Max.0.05ppm |
| Copper(Cu) | Max.0.1ppm |
| Iron(Fe) | Max.0.1ppm |
| Potassium(K) | Max.0.5ppm |
| Lithium(Li) | Max.0.02ppm |
| Magnesium(Mg) | Max.0.1ppm |
| Manganese(Mn) | Max.0.05ppm |
| Molybdenum(Mo) | Max.0.05ppm |
| Sodium(Na) | Max.1ppm |
| Nickel(Ni) | Max.0.05ppm |
| Lead(Pb) | Max.0.05ppm |
| Strontium(Sr) | Max.0.1ppm |
| Thallium(Tl) | Max.0.05ppm |
| Zinc(Zn) | Max.0.1ppm |
| Chloride(Cl) | Max.0.5ppm |
| Phosphate(PO4) | Max.0.5ppm |
| Sulfate(SO4) | Max.2ppm |
| Sulfide(S) | Max.0.2ppm |
| Carbonate(asCO2) | Max.10ppm |
| Property | Value |
|---|---|
| Boiling Point/Range | 37.7 °C (1.013 hPa) |
| Color | Colorless |
| Concentration | 0.25 |
| Density | 0.90 g/cm3 (20 °C) |
| Flashpoint | Not applicable |
| Form | Liquid |
| Grade | ACS Grade Bases |
| Incompatible Materials | Acids, Halogens |
| Lower Explosion Limit | 15 %(V) |
| Melting Point/Range | -92 °C |
| Partition Coefficient | -0.64 |
| Product Line | Puriss. p.a. |
| Purity Percentage | 25 |
| Purity Details | 25% |
| Solubility in Water | Completely miscible |
| Storage Temperature | Ambient |
| Upper Explosion Limit | 30.2 %(V) |
| Vapor Pressure | 837 hPa (20 °C) |
| Viscosity | No data available |
| pH-Value | Alkaline (undiluted) |
| Product Line | Puriss. p.a. |
| Storage Temperature | Ambient |
| Property | Value |
|---|---|
| Hazard Class | 8 |
| Package Group | III |
| UN ID | UN2672 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout

