Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Brand Fluka | UNSPSC Code TY2900000 | Beilstein Registry Number | CAS Numbers (All) | Linear Formula NH2C(CH2OH)3 |
MDL Number | Molar Mass 121.14 g/mol | RTECS Number 201-064-4 | Synonyms 2- |
Property | Value |
---|---|
Silver (Ag) | max. 0.01 ppm |
Aluminium (Al) | max. 0.5 ppm |
Arsenic (As) | max. 0.01 ppm |
Gold (Au) | max. 0.01 ppm |
Barium (Ba) | max. 0.05 ppm |
Beryllium (Be) | max. 0.01 ppm |
Bismuth (Bi) | max. 0.01 ppm |
Calcium (Ca) | max. 0.2 ppm |
Cadmium (Cd) | max. 0.01 ppm |
Cerium (Ce) | max. 0.01 ppm |
Cobalt (Co) | max. 0.01 ppm |
Chromium (Cr) | max. 0.05 ppm |
Cesium (Cs) | max. 0.01 ppm |
Copper (Cu) | max. 0.1 ppm |
Dysprosium (Dy) | max. 0.01 ppm |
Erbium (Er) | max. 0.01 ppm |
Europium (Eu) | max. 0.01 ppm |
Iron (Fe) | max. 0.1 ppm |
Gallium (Ga) | max. 0.01 ppm |
Gadolinium (Gd) | max. 0.01 ppm |
Germanium (Ge) | max. 0.01 ppm |
Hafnium (Hf) | max. 0.01 ppm |
Mercury (Hg) | max. 0.005 ppm |
Holmium (Ho) | max. 0.01 ppm |
Indium (In) | max. 0.01 ppm |
Iridium (Ir) | max. 0.01 ppm |
Potassium (K) | max. 0.5 ppm |
Lanthanum (La) | max. 0.01 ppm |
Lithium (Li) | max. 0.01 ppm |
Lutetium (Lu) | max. 0.01 ppm |
Magnesium (Mg) | max. 0.05 ppm |
Manganese (Mn) | max. 0.01 ppm |
Molybdenum (Mo) | max. 0.05 ppm |
Sodium (Na) | max. 0.5 ppm |
Niobium (nb) | max. 0.01 ppm |
Neodymium (nd) | max. 0.01 ppm |
Nickel (Ni) | max. 0.5 ppm |
Lead (Pb) | max. 0.05 ppm |
Palladium (Pd) | max. 0.01 ppm |
Praseodymium (Pr) | max. 0.01 ppm |
Platinum (Pt) | max. 0.01 ppm |
Rubidium (Rb) | max. 0.01 ppm |
Rhenium (Re) | max. 0.01 ppm |
Rhodium (Rh) | max. 0.01 ppm |
Ruthenium (Ru) | max. 0.01 ppm |
Antimony (Sb) | max. 0.01 ppm |
Scandium (Sc) | max. 0.05 ppm |
Selenium (Se) | max. 0.005 ppm |
Samarium (Sm) | max. 0.01 ppm |
Tin (Sn) | max. 0.05 ppm |
Strontium (Sr) | max. 0.01 ppm |
Tantalum (Ta) | max. 0.01 ppm |
Terbium (Tb) | max. 0.01 ppm |
Tellurium (Te) | max. 0.01 ppm |
Thorium (Th) | max. 0.01 ppm |
Titanium (Ti) | max. 0.05 ppm |
Thallium (Tl) | max. 0.01 ppm |
Thulium (Tm) | max. 0.01 ppm |
Uran (U) | max. 0.01 ppm |
Vanadium (V) | max. 0.01 ppm |
Tungsten (W) | max. 0.01 ppm |
Yttrium (Y) | max. 0.01 ppm |
Ytterbium (Yb) | max. 0.01 ppm |
Zinc (Zn) | max. 0.05 ppm |
Zirconium (Zr) | max. 0.01 ppm |
Bromide (Br) | max. 1 ppm |
Chloride (Cl) | max. 1 ppm |
Fluoride (F) | max. 1 ppm |
Nitrate (NO3) | max. 1 ppm |
Phosphate (PO4) | max. 1 ppm |
Sulfate (SO4) | max. 1 ppm |
Ammonium (NH4) | max. 50 ppm |
Property | Value |
---|---|
Boiling Point/Range | 219-220 °C (13 hPa) |
Color | Colorless |
Density | No data available |
Flashpoint | No data available |
Form | Solid |
Grade | Trace Analysis Organics |
Incompatible Materials | Strong acids, Oxidizing agents, Nitrates |
Lower Explosion Limit | No data available |
Melting Point/Range | 167 - 172 °C.170 °C |
Partition Coefficient | No data available |
Product Line | TraceSELECT™ |
Solubility | 26 g/l.Methanol (25 °C) |
Solubility in Water | 100.0 g/l (20 °C) |
Storage Temperature | Ambient |
Upper Explosion Limit | No data available |
Vapor Pressure | No data available |
Viscosity | No data available |
pH-Value | 10.2-10.6 at 6 g/l (20 °C) |
Property | Value |
---|---|
Hazard Class | N/A |
Package Group | N/A |
UN ID | N/A |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout