Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Honeywell | Beilstein Registry Number | CAS Numbers (All) | EC Number | MDL Number |
Molar Mass 60.11 g/mol | RTECS Number 200-661-7 | Synonyms Sec-Propyl Alcohol; Ipa; Isopropanol; Isopropyl Alcohol |
Property | Value |
---|---|
Assay (GC) | Min. 99.8 % |
Boiling range | 81 - 83 °C |
Density (D 20/4) | 0.785 - 0.787 |
Refractive index (n 20/D) | 1.3770 - 1.3780 |
Non-volatile matter | Max. 5 ppm |
Water (Karl Fischer) | Max. 500 ppm |
Free acid (as C2H5COOH) | Max. 10 ppm |
Silver (Ag) | Max. 0.02 ppm |
Aluminium (Al) | Max. 0.05 ppm |
Arsenic (As) | Max. 0.01 ppm |
Gold (Au) | Max. 0.02 ppm |
Boron (B) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.1 ppm |
Beryllium (Be) | Max. 0.01 ppm |
Bismuth (Bi) | Max. 0.02 ppm |
Calcium (Ca) | Max. 0.2 ppm |
Cadmium (Cd) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.01 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.1 ppm |
Gallium (Ga) | Max. 0.02 ppm |
Indium (In) | Max. 0.02 ppm |
Potassium (K) | Max. 0.1 ppm |
Lithium (Li) | Max. 0.02 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Sodium (Na) | Max. 0.2 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.02 ppm |
Platinum (Pt) | Max. 0.02 ppm |
Antimony (Sb) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.02 ppm |
Strontium (Sr) | Max. 0.02 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Thallium (Tl) | Max. 0.02 ppm |
Vanadium (V) | Max. 0.01 ppm |
Zinc (Zn) | Max. 0.05 ppm |
Zirconium (Zr) | Max. 0.01 ppm |
Chloride (Cl) | Max. 1 ppm |
Sulfate (SO4) | Max. 1 ppm |
Acetone (GC) | Max. 100 ppm |
Property | Value |
---|---|
Boiling Point/Range | 77-83 °C (1.013 hPa) |
Color | Colorless |
Density | 0.784-0.786 g/cm3 (20 °C) |
Flashpoint | 12 °C |
Form | Liquid |
Grade | Semiconductor Grade |
Incompatible Materials | Strong oxidizing agents |
Lower Explosion Limit | 2 %(V) |
Melting Point/Range | -90 °C |
Partition Coefficient | 0.05 (25 °C) |
Solubility | Soluble in most organic solvents |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 12 %(V) |
Vapor Pressure | 42 hPa (20 °C) |
Viscosity | 2.5 mPa.s (20 °C) |
pH-Value | Neutral |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | 3 |
Package Group | II |
UN ID | UN1219 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout