Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Honeywell | CAS Numbers (All) | MDL Number | Molar Mass 58.08 g/mol |
Property | Value |
---|---|
Particles > 0,5 µm | max. 25 P/ml |
Assay (GC) | min. 99.8 % |
Non-volatile matter | max. 5 ppm |
Water (Karl Fischer) | max. 0.2 % |
Free acid (as CH3COOH) | max. 20 ppm |
Free alkali (as NH3) | max. 2 ppm |
Silver (Ag) | max. 10 ppb |
Aluminium (Al) | max. 10 ppb |
Arsenic, antimony (as As) | max. 10 ppb |
Gold (Au) | max. 10 ppb |
Boron (B) | max. 10 ppb |
Barium (Ba) | max. 10 ppb |
Beryllium (Be) | max. 10 ppb |
Bismuth (Bi) | max. 10 ppb |
Calcium (Ca) | max. 10 ppb |
Cadmium (Cd) | max. 10 ppb |
Cobalt (Co) | max. 10 ppb |
Chromium (Cr) | max. 10 ppb |
Copper (Cu) | max. 10 ppb |
Iron (Fe) | max. 10 ppb |
Gallium (Ga) | max. 10 ppb |
Germanium (Ge) | max. 10 ppb |
Indium (In) | max. 10 ppb |
Potassium (K) | max. 10 ppb |
Lithium (Li) | max. 10 ppb |
Magnesium (Mg) | max. 10 ppb |
Manganese (Mn) | max. 10 ppb |
Molybdenum (Mo) | max. 10 ppb |
Sodium (Na) | max. 10 ppb |
Nickel (Ni) | max. 10 ppb |
Lead (Pb) | max. 10 ppb |
Platinum (Pt) | max. 10 ppb |
Tin (Sn) | max. 10 ppb |
Strontium (Sr) | max. 10 ppb |
Titanium (Ti) | max. 10 ppb |
Thallium (Tl) | max. 10 ppb |
Vanadium (V) | max. 10 ppb |
Zinc (Zn) | max. 10 ppb |
Zirconium (Zr) | max. 10 ppb |
Chloride (Cl) | max. 0.05 ppm |
Sulfate (SO4) | max. 0.5 ppm |
KMnO4 reducing matter (as O) | max. 2 ppm |
Aldehydes (as HCHO) | max. 10 ppm |
Ethanol (GC) | max. 100 ppm |
Methanol (GC) | max. 500 ppm |
Property | Value |
---|---|
Autoignition Temperature | Not auto-flammable |
Boiling Point/Range | 55 - 57 °C(1,013 hPa) |
Color | Colorless |
Density | 0.79 g/cm3 (20 °C) |
Flashpoint | -17 °C |
Form | Liquid |
Grade | Semiconductor Grade ULSI |
Incompatible Materials | Alkali metals.Alkaline earth metals.Strong acids.Bases.Strong oxidizing agents.Plastic materials can be attacked. |
Lower Explosion Limit | 2.2 %(V) |
Melting Point/Range | -95 °C |
Partition Coefficient | -0.24 |
Solubility in Water | completely miscible |
Upper Explosion Limit | 14.3 %(V) |
Vapor Density | 0.79 g/cm3 (20 °C) |
Vapor Pressure | 240 hPa (20 °C) |
Viscosity | 0.32 mPa.s (20 °C) |
pH-Value | Not applicable |
Product Line | Puranal™ |
Storage Temperature | Room Temperature |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.;Keep container tightly closed.;Ground/bond container and receiving equipment.;Use explosion-proof electrical/ventilating/lighting/…/equipment.;Use only non-spar |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1090 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout