Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Burdick & Jackson | Beilstein Registry Number | CAS Numbers (All) | MDL Number | Molar Mass 58.08 g/mol |
RTECS Number AL3150000 | Synonyms Acetonum |
Property | Value |
---|---|
assay (GC) | Min. 99.8 % |
boiling range | 55.5 - 56.5 °C |
density (D 20/4) | 0.790 - 0.792 |
refractive index (n 20/D) | 1.3580 - 1.3600 |
non-volatile matter | Max. 10 ppm |
water insoluble substances | complying |
water (Karl Fischer) | Max. 0.2 % |
free acid (as CH3COOH) | Max. 0.0015 % |
free alkali (as NH3) | Max. 0.0008 % |
acidity or alkalinity | complying |
aluminium (Al) | Max. 0.00005 % |
boron (B) | Max. 0.000002 % |
barium (Ba) | Max. 0.00001 % |
bismuth (Bi) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.000005 % |
cobalt (Co) | Max. 0.000001 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.000002 % |
iron (Fe) | Max. 0.00001 % |
potassium (K) | Max. 0.00005 % |
lithium (Li) | Max. 0.00001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000001 % |
molybdenum (Mo) | Max. 0.00001 % |
sodium (Na) | Max. 0.00005 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.000002 % |
tin (Sn) | Max. 0.00001 % |
strontium (Sr) | Max. 0.00001 % |
zinc (Zn) | Max. 0.000005 % |
KMnO4 red. matter (as O) | Max. 0.0002 % |
reducing impurities | complying |
aldehydes (as HCHO) | Max. 0.001 % |
benzene (GC) | Max. 2 Vol.ppm |
ethanol (GC) | Max. 0.01 % |
methanol (GC) | Max. 0.05 Vol.% |
2-propanol (GC) | Max. 0.05 Vol.% |
related subst. (GC) | complying |
appearance of the solution | complying |
APHA | Max. 10 |
solubility in water | complying |
Property | Value |
---|---|
Autoignition Temperature | Not auto-flammable |
Boiling Point/Range | 55-57 °C (1.013 hPa) |
Certification | ACS Reagent, ISO, Ph. Eur. |
Color | Colorless |
Density | 0.79 g/cm3 (20 °C) |
Flashpoint | 14.3 %(V) |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Plastic materials can be attacked, Strong oxidizing agents, Alkaline earth metals, Bases, Strong acids, Alkali metals |
Lower Explosion Limit | 2.2 %(V) |
Melting Point/Range | -95 °C |
Partition Coefficient | -0.24 |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 14.3 %(V) |
Vapor Pressure | 240 hPa (20 °C) |
Viscosity | 0.32 mPa.s (20 °C) |
pH-Value | Not applicable |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | 3 |
Package Group | II |
UN ID | UN1090 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout