Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Fluka | Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula CH3CO2NH4 |
MDL Number | Molar Mass 77.08 g/mol | RTECS Number 4186741 |
Property | Value |
---|---|
Silver (Ag) | Max. 0.01 ppm |
Aluminium (Al) | Max. 0.05 ppm |
Arsenic (As) | Max. 0.01 ppm |
Gold (Au) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.01 ppm |
Beryllium (Be) | Max. 0.005 ppm |
Bismuth (Bi) | Max. 0.01 ppm |
Calcium (Ca) | Max. 2 ppm |
Cadmium (Cd) | Max. 0.005 ppm |
Cerium (Ce) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.005 ppm |
Chromium (Cr) | Max. 0.05 ppm |
Cesium (Cs) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.01 ppm |
Dysprosium (Dy) | Max. 0.01 ppm |
Erbium (Er) | Max. 0.01 ppm |
Europium (Eu) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.2 ppm |
Gallium (Ga) | Max. 0.005 ppm |
Gadolinium (Gd) | Max. 0.01 ppm |
Germanium (Ge) | Max. 0.01 ppm |
Hafnium (Hf) | Max. 0.01 ppm |
Mercury (Hg) | Max. 5 ppb |
Holmium (Ho) | Max. 0.01 ppm |
Indium (In) | Max. 0.005 ppm |
Iridium (Ir) | Max. 0.01 ppm |
Potassium (K) | Max. 0.2 ppm |
Lanthanum (La) | Max. 0.01 ppm |
Lithium (Li) | Max. 0.01 ppm |
Lutetium (Lu) | Max. 0.01 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Sodium (Na) | Max. 0.5 ppm |
Niobium (nb) | Max. 0.01 ppm |
Neodymium (nd) | Max. 0.01 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.01 ppm |
Palladium (Pd) | Max. 0.01 ppm |
Praseodymium (Pr) | Max. 0.01 ppm |
Platinum (Pt) | Max. 0.01 ppm |
Rubidium (Rb) | Max. 0.01 ppm |
Rhenium (Re) | Max. 0.01 ppm |
Rhodium (Rh) | Max. 0.01 ppm |
Ruthenium (Ru) | Max. 0.01 ppm |
Antimony (Sb) | Max. 0.01 ppm |
Scandium (Sc) | Max. 0.01 ppm |
Selenium (Se) | Max. 0.05 ppm |
Samarium (Sm) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.01 ppm |
Strontium (Sr) | Max. 0.01 ppm |
Tantalum (Ta) | Max. 0.01 ppm |
Terbium (Tb) | Max. 0.01 ppm |
Tellurium (Te) | Max. 0.01 ppm |
Thorium (Th) | Max. 0.01 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Thallium (Tl) | Max. 0.01 ppm |
Thulium (Tm) | Max. 0.01 ppm |
Uran (U) | Max. 0.01 ppm |
Vanadium (V) | Max. 0.01 ppm |
Tungsten (W) | Max. 0.01 ppm |
Yttrium (Y) | Max. 0.01 ppm |
Ytterbium (Yb) | Max. 0.01 ppm |
Zinc (Zn) | Max. 0.05 ppm |
Zirconium (Zr) | Max. 0.01 ppm |
Chloride (Cl) | Max. 5 ppm |
Nitrate (NO3) | Max. 10 ppm |
Sulfate (SO4) | Max. 10 ppm |
KMnO4 reducing matter (as O) | Max. 50 ppm |
Property | Value |
---|---|
Boiling Point/Range | No data available |
Color | Colorless |
Density | 1.170 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Solid |
Grade | Trace Analysis |
Incompatible Materials | Strong oxidizing agents, Strong acids |
Lower Explosion Limit | Not applicable |
Melting Point/Range | 113 °C |
Partition Coefficient | No data available |
Purity Percentage | 100.00 |
Purity Details | ≥99.9995% |
Solubility | No data available |
Solubility in Water | 1.480 g/l (20 °C) |
Upper Explosion Limit | Not applicable |
Vapor Pressure | No data available |
Viscosity | Not applicable |
pH-Value | 6.7-7.3 (20 °C) |
Product Line | TraceSELECT™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | N/A |
Package Group | N/A |
UN ID | N/A |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout