Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Fluka | Beilstein Registry Number | CAS Numbers (All) | Linear Formula NH4OH | MDL Number |
Synonyms Ammonia aqueous; Ammonia water |
Property | Value |
---|---|
Assay | Min. 25 % |
Density (D 20/4) | 0.890 - 0.910 |
Non-volatile matter | Max. 0.001 % |
Silver (Ag) | Max. 0.01 ppm |
Aluminium (Al) | Max. 0.01 ppm |
Arsenic (As) | Max. 0.01 ppm |
Gold (Au) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.01 ppm |
Beryllium (Be) | Max. 0.01 ppm |
Bismuth (Bi) | Max. 0.01 ppm |
Calcium (Ca) | Max. 0.01 ppm |
Cadmium (Cd) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.01 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Cesium (Cs) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.01 ppm |
Gallium (Ga) | Max. 0.01 ppm |
Germanium (Ge) | Max. 0.01 ppm |
Indium (In) | Max. 0.01 ppm |
Potassium (K) | Max. 0.01 ppm |
Lithium (Li) | Max. 0.01 ppm |
Magnesium (Mg) | Max. 0.01 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Sodium (Na) | Max. 0.01 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.01 ppm |
Platinum (Pt) | Max. 0.01 ppm |
Rubidium (Rb) | Max. 0.01 ppm |
Antimony (Sb) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.01 ppm |
Strontium (Sr) | Max. 0.01 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Thallium (Tl) | Max. 0.01 ppm |
Vanadium (V) | Max. 0.01 ppm |
Zinc (Zn) | Max. 0.01 ppm |
Zirconium (Zr) | Max. 0.01 ppm |
Chloride (Cl) | Max. 0.2 ppm |
Phosphate (PO4) | Max. 0.2 ppm |
Sulfate (SO4) | Max. 1 ppm |
Suitability for the UHPLC-MS | complying |
Property | Value |
---|---|
Autoignition Temperature | 651 °C |
Boiling Point/Range | 37.7 °C (1.013 hPa) |
Certification | For LC-MS |
Color | Colorless |
Concentration | >=25.00% |
Density | 0.90 g/cm3 (20 °C) |
Flashpoint | 30.2 %(V) |
Form | Liquid |
Grade | LC-MS Grade |
Incompatible Materials | Halogens, Acids |
Lower Explosion Limit | 15 %(V) |
Melting Point/Range | -92 °C |
Partition Coefficient | -0.64 |
Purity Percentage | 25.00 |
Purity Details | >=25.00% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 30.2 %(V) |
Vapor Pressure | 1.900 hPa (50 °C) |
Viscosity | No data available |
pH-Value | Alkaline (undiluted) |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | 8 |
Package Group | III |
UN ID | UN2672 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout