Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Fluka | CAS Numbers (All) | Synonyms Buffered peptone broth with sodium chloride; Sodium chloride peptone broth (buffered) |
Property | Value |
---|---|
Composition | disodium hydrogen phosphate (anhydrous), 5.77 g/L |
Appearance of the substance | complying |
pH (25 °C) | 6.8 - 7.2 |
Colour of the solution | complying |
Clearness of the solution | complying |
Suitability for Microbiology | complying |
Property | Value |
---|---|
Boiling Point/Range | No data available |
Color | Colorless |
Density | No data available |
Flashpoint | Not applicable |
Form | Liquid |
Grade | Microbiology |
Incompatible Materials | Strong oxidizing agents |
Lower Explosion Limit | Not applicable |
Melting Point/Range | No data available |
Solubility in Water | Partly soluble |
Upper Explosion Limit | Not applicable |
Viscosity | No data available |
pH-Value | No data available |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | N/A |
Package Group | N/A |
UN ID | N/A |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout