Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
TraceSELECT™ Ultra and TraceSELECT
Brand Fluka | CAS Numbers (All) | EC Number | Linear Formula CsI | MDL Number |
Molar Mass 259.81 g/mol | Synonyms Caesium iodide; Caesium monoiodide |
Property | Value |
---|---|
Aluminium (Al) | Max. 0.02 ppm |
Arsenic (As) | Max. 0.05 ppm |
Barium (Ba) | Max. 0.1 ppm |
Beryllium (Be) | Max. 0.005 ppm |
Calcium (Ca) | Max. 0.1 ppm |
Cadmium (Cd) | Max. 0.02 ppm |
Cerium (Ce) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.005 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.005 ppm |
Dysprosium (Dy) | Max. 0.01 ppm |
Erbium (Er) | Max. 0.01 ppm |
Europium (Eu) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.05 ppm |
Gallium (Ga) | Max. 0.005 ppm |
Gadolinium (Gd) | Max. 0.01 ppm |
Mercury (Hg) | Max. 10 ppb |
Holmium (Ho) | Max. 0.01 ppm |
Indium (In) | Max. 0.005 ppm |
Iridium (Ir) | Max. 0.5 ppm |
Potassium (K) | Max. 0.5 ppm |
Lanthanum (La) | Max. 0.01 ppm |
Lithium (Li) | Max. 0.1 ppm |
Lutetium (Lu) | Max. 0.01 ppm |
Magnesium (Mg) | Max. 0.05 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Sodium (Na) | Max. 0.2 ppm |
Neodymium (nd) | Max. 0.01 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.01 ppm |
Palladium (Pd) | Max. 0.5 ppm |
Praseodymium (Pr) | Max. 0.01 ppm |
Platinum (Pt) | Max. 0.5 ppm |
Rubidium (Rb) | Max. 0.1 ppm |
Rhodium (Rh) | Max. 0.5 ppm |
Ruthenium (Ru) | Max. 0.5 ppm |
Antimony (Sb) | Max. 0.05 ppm |
Scandium (Sc) | Max. 0.01 ppm |
Samarium (Sm) | Max. 0.01 ppm |
Strontium (Sr) | Max. 0.05 ppm |
Terbium (Tb) | Max. 0.01 ppm |
Thorium (Th) | Max. 0.01 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Thulium (Tm) | Max. 0.01 ppm |
Uran (U) | Max. 0.01 ppm |
Vanadium (V) | Max. 0.01 ppm |
Yttrium (Y) | Max. 0.01 ppm |
Ytterbium (Yb) | Max. 0.01 ppm |
Zinc (Zn) | Max. 0.1 ppm |
Total S (as SO4) | Max. 10 ppm |
Bromide, chloride (as Cl) | Max. 100 ppm |
Phosphate (PO4) | Max. 10 ppm |
Iodate (IO3) | Max. 2 ppm |
Total N | Max. 10 ppm |
Property | Value |
---|---|
Boiling Point/Range | 1,280 °C at 1,013 hPa |
Color | Colorless |
Density | 4.51 g/cm3 at 20 °C |
Form | Crystalline |
Grade | Trace Analysis |
Lower Explosion Limit | No data available |
Melting Point/Range | 628 °C at 1,013 hPa |
Partition Coefficient | Not data available |
Purity Percentage | 100.00 |
Purity Details | >=99.9995% |
Solubility in Water | 669.7 g/l at 20 °C |
Upper Explosion Limit | No data available |
Vapor Density | Not applicable |
Vapor Pressure | No data available |
pH-Value | Not applicable |
Product Line | TraceSELECT™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | N/A |
Package Group | N/A |
UN ID | N/A |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout