Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Honeywell | CAS Numbers (All) | Molar Mass 46 g/mol |
Property | Value |
---|---|
Assay (GC) | Min. 99.8 Vol.% |
Boiling range | 78 - 79 °C |
Density (D 20/20) | 0.790 - 0.791 |
Refractive index (n 20/D) | 1.3612 - 1.3618 |
Non-volatile matter | Max. 5 ppm |
Water (Karl Fischer) | Max. 0.2 % |
Free acid (as CH3COOH) | Max. 5 ppm |
Free alkali (as NH3) | Max. 1 ppm |
Silver (Ag) | Max. 0.02 ppm |
Aluminium (Al) | Max. 0.05 ppm |
Arsenic (As) | Max. 0.01 ppm |
Gold (Au) | Max. 0.02 ppm |
Boron (B) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.1 ppm |
Beryllium (Be) | Max. 0.01 ppm |
Bismuth (Bi) | Max. 0.02 ppm |
Calcium (Ca) | Max. 0.5 ppm |
Cadmium (Cd) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.01 ppm |
Chromium (Cr) | Max. 0.01 ppm |
Copper (Cu) | Max. 0.01 ppm |
Iron (Fe) | Max. 0.05 ppm |
Gallium (Ga) | Max. 0.02 ppm |
Indium (In) | Max. 0.02 ppm |
Potassium (K) | Max. 0.1 ppm |
Lithium (Li) | Max. 0.02 ppm |
Magnesium (Mg) | Max. 0.01 ppm |
Manganese (Mn) | Max. 0.01 ppm |
Molybdenum (Mo) | Max. 0.01 ppm |
Sodium (Na) | Max. 0.2 ppm |
Nickel (Ni) | Max. 0.01 ppm |
Lead (Pb) | Max. 0.02 ppm |
Platinum (Pt) | Max. 0.02 ppm |
Antimony (Sb) | Max. 0.01 ppm |
Tin (Sn) | Max. 0.02 ppm |
Strontium (Sr) | Max. 0.02 ppm |
Titanium (Ti) | Max. 0.01 ppm |
Thallium (Tl) | Max. 0.02 ppm |
Vanadium (V) | Max. 0.01 ppm |
Zinc (Zn) | Max. 0.01 ppm |
Zirconium (Zr) | Max. 0.01 ppm |
Chloride (Cl) | Max. 0.2 ppm |
Sulfate (SO4) | Max. 0.2 ppm |
Property | Value |
---|---|
Boiling Point/Range | 78-79 °C (1.013 hPa) |
Color | Colorless |
Density | 0.790-0.791 g/cm3 (20 °C) |
Flashpoint | 12 °C |
Form | Liquid |
Grade | Semiconductor Grade |
Incompatible Materials | Sodium, Platinum, Acetyl chloride, Acetyl bromide, Bromine Pentafluoride, Potassium superoxide, Strong oxidizing agents |
Lower Explosion Limit | 3.4 %(V) |
Melting Point/Range | -115 °C |
Partition Coefficient | -0.32 |
Purity Percentage | 99.80 |
Purity Details | ≥99.80% |
Solubility | Soluble in most organic solvents |
Solubility in Water | Completely miscible |
Upper Explosion Limit | 15 %(V) |
Vapor Pressure | 59 hPa (20 °C) |
pH-Value | No data available |
Product Line | Puranal™ |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Wear protective gloves/protective clothing/eye protection/face protection.;Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. |
Hazard Class | 3 |
Package Group | II |
UN ID | UN1170 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout