Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Fluka | Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula HCl |
MDL Number | Molar Mass 36.46 g/mol | RTECS Number MW4025000 | Synonyms Muriatic acid; Chlorhydric acid; Spirits of salt; HCL |
Property | Value |
---|---|
assay | Min. 37.0 % |
residue on ignition (SO4) | Max. 0.0005 % |
non-volatile matter | Max. 0.005 % |
ammonium (NH4) | Max. 0.0001 % |
aluminium (Al) | Max. 0.000005 % |
arsenic (As) | Max. 0.000001 % |
barium (Ba) | Max. 0.000002 % |
beryllium (Be) | Max. 0.000002 % |
bismuth (Bi) | Max. 0.00001 % |
calcium (Ca) | Max. 0.00005 % |
cadmium (Cd) | Max. 0.000001 % |
cobalt (Co) | Max. 0.000001 % |
chromium (Cr) | Max. 0.000002 % |
copper (Cu) | Max. 0.000002 % |
iron (Fe) | Max. 0.00002 % |
germanium (Ge) | Max. 0.000005 % |
mercury (Hg) | Max. 0.0000005 % |
potassium (K) | Max. 0.00001 % |
lithium (Li) | Max. 0.000001 % |
magnesium (Mg) | Max. 0.00001 % |
manganese (Mn) | Max. 0.000001 % |
molybdenum (Mo) | Max. 0.000002 % |
sodium (Na) | Max. 0.00005 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.000002 % |
strontium (Sr) | Max. 0.000001 % |
titanium (Ti) | Max. 0.00001 % |
thallium (Tl) | Max. 0.000005 % |
vanadium (V) | Max. 0.000001 % |
zinc (Zn) | Max. 0.000005 % |
zirconium (Zr) | Max. 0.00001 % |
heavy metals (as Pb) | Max. 2 ppm |
bromide (Br) | Max. 0.005 % |
free chlorine (Cl) | Max. 0.5 ppm |
phosphate (PO4) | Max. 0.00005 % |
sulfate (SO4) | Max. 1 ppm |
sulfite (SO3) | Max. 0.0001 % |
appearance of the solution | complying |
APHA | Max. 10 |
Property | Value |
---|---|
Boiling Point/Range | 42 °C (1.013 hPa) |
Certification | ISO, Ph. Eur |
Color | Colorless |
Corrosivity | Corrosive to metals |
Density | 1.190 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Strong oxidizing agents, Alkalis, Strong bases, Sulfuric acid, Chlorosulfonic acid, Ammonia, Ethyleneimine, Acetic anhydride, Amines, Water, M |
Lower Explosion Limit | Not applicable |
Melting Point/Range | -35 °C |
Partition Coefficient | No data available |
Purity Percentage | 37.00 |
Purity Details | >=37.00% |
Solubility in Water | Completely miscible |
Upper Explosion Limit | Not applicable |
Vapor Pressure | 190 hPa (20 °C) |
Viscosity | 1.9 mPa.s (15 °C) |
pH-Value | >0.1 (20 °C) |
Storage Temperature | Ambient |
Property | Value |
---|---|
Hazard Class | 8 |
Package Group | II |
UN ID | UN1789 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout