Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Fluka | Beilstein Registry Number | CAS Numbers (All) | EC Number | Linear Formula H2SO4 |
MDL Number | Molar Mass 98.08 g/mol | RTECS Number WS5600000 | Synonyms Sulfuric acid solution |
Property | Value |
---|---|
appearance | complying |
assay | 95.0 - 97.0 % |
residue on ignition | Max. 5 ppm |
ammonium (NH4) | Max. 2 ppm |
silver (Ag) | Max. 0.000002 % |
aluminium (Al) | Max. 0.000005 % |
arsenic (As) | Max. 0.01 ppm |
barium (Ba) | Max. 0.000005 % |
beryllium (Be) | Max. 0.000001 % |
bismuth (Bi) | Max. 0.000005 % |
calcium (Ca) | Max. 0.00002 % |
cadmium (Cd) | Max. 0.000002 % |
cobalt (Co) | Max. 0.000001 % |
chromium (Cr) | Max. 0.000005 % |
copper (Cu) | Max. 0.000001 % |
iron (Fe) | Max. 0.1 ppm |
germanium (Ge) | Max. 0.000005 % |
mercury (Hg) | Max. 0.005 ppm |
potassium (K) | Max. 0.00001 % |
lithium (Li) | Max. 0.000001 % |
magnesium (Mg) | Max. 0.000005 % |
manganese (Mn) | Max. 0.000001 % |
molybdenum (Mo) | Max. 0.000002 % |
sodium (Na) | Max. 0.00005 % |
nickel (Ni) | Max. 0.000002 % |
lead (Pb) | Max. 0.000002 % |
strontium (Sr) | Max. 0.000002 % |
titanium (Ti) | Max. 0.00001 % |
thallium (Tl) | Max. 0.000005 % |
vanadium (V) | Max. 0.000001 % |
zinc (Zn) | Max. 0.000005 % |
zirconium (Zr) | Max. 0.00001 % |
heavy metals (as Pb) | Max. 1 ppm |
chloride (Cl) | Max. 0.1 ppm |
nitrate (NO3) | Max. 0.2 ppm |
nitrate, nitrite (as NO3) | Max. 0.2 ppm |
phosphate (PO4) | Max. 0.00005 % |
KMnO4 red. matter (as O) | Max. 0.0002 % |
KMnO4 red. matter (as SO2) | Max. 2 ppm |
APHA | Max. 10 |
Property | Value |
---|---|
Boiling Point/Range | 310 °C (1.013 hPa) |
Certification | Reag. ISO, Reag. Ph. Eur., Reag. USP |
Color | Colorless |
Density | 1.840 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Liquid |
Grade | ACS Grade |
Incompatible Materials | Bases, Reducing agents, Organic materials, Copper, Amines, Alcohols, Aldehydes, Cyanides, Sulphides, Nitriles, Reacts violently with water, Gi |
Lower Explosion Limit | Not applicable |
Melting Point/Range | -14 to -10 °C |
Partition Coefficient | No data available |
Purity Percentage | 95.00-97.00 |
Purity Details | 95.00-97.00% |
Solubility in Water | Completely soluble |
Upper Explosion Limit | Not applicable |
Vapor Pressure | Negligible |
Viscosity | 21 mPa.s |
pH-Value | Acidic |
Product Line | Puriss. p.a. |
Storage Temperature | Ambient |
Property | Value |
---|---|
GHS Classification |
|
Precautionary Statements | Keep only in original container.;Wash … thoroughly after handling;Wear protective gloves/protective clothing/eye protection/face protection.;Wear protective gloves/protective clothing/eye protection/face protection.;In case of inadequate ventilation wear |
Hazard Class | 8 |
Package Group | II |
UN ID | UN1830 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout