Let's Connect!
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We use the location you select to personalize the content on our website and provide you with relevant product pricing and availability information.
Sign-in to view account specific pricing and availability.
Pricing displayed in catalog does not include applicable taxes.
Brand Honeywell | CAS Numbers (All) | Molar Mass 98.08 g/mol | RTECS Number WS5600000 | Synonyms Dihydrogen sulfate; Mattling acid; Battery acid; |
Property | Value |
---|---|
Particles > 0,5 µm | max. 250 P/ml |
Assay | 95 - 97 % |
Residue on ignition | max. 3 ppm |
Ammonium (NH4) | max. 1 ppm |
Silver (Ag) | max. 0.01 ppm |
Aluminium (Al) | max. 0.02 ppm |
Arsenic, antimony (as As) | max. 0.01 ppm |
Gold (Au) | max. 0.02 ppm |
Boron (B) | max. 0.02 ppm |
Barium (Ba) | max. 0.01 ppm |
Beryllium (Be) | max. 0.01 ppm |
Bismuth (Bi) | max. 0.02 ppm |
Calcium (Ca) | max. 0.1 ppm |
Cadmium (Cd) | max. 0.01 ppm |
Cobalt (Co) | max. 0.01 ppm |
Chromium (Cr) | max. 0.01 ppm |
Copper (Cu) | max. 0.01 ppm |
Iron (Fe) | max. 0.05 ppm |
Gallium (Ga) | max. 0.01 ppm |
Germanium (Ge) | max. 0.01 ppm |
Indium (In) | max. 0.01 ppm |
Potassium (K) | max. 0.05 ppm |
Lithium (Li) | max. 0.01 ppm |
Magnesium (Mg) | max. 0.02 ppm |
Manganese (Mn) | max. 0.01 ppm |
Molybdenum (Mo) | max. 0.01 ppm |
Sodium (Na) | max. 0.05 ppm |
Nickel (Ni) | max. 0.01 ppm |
Lead (Pb) | max. 0.01 ppm |
Platinum (Pt) | max. 0.02 ppm |
Tin (Sn) | max. 0.02 ppm |
Strontium (Sr) | max. 0.01 ppm |
Titanium (Ti) | max. 0.01 ppm |
Thallium (Tl) | max. 0.02 ppm |
Vanadium (V) | max. 0.01 ppm |
Zinc (Zn) | max. 0.05 ppm |
Zirconium (Zr) | max. 0.01 ppm |
Chloride (Cl) | max. 0.1 ppm |
Nitrate (NO3) | max. 0.2 ppm |
Phosphate (PO4) | max. 0.5 ppm |
KMnO4 reducing matter (as O) | max. 2 ppm |
Property | Value |
---|---|
Boiling Point/Range | 310 °C(1,013 hPa) |
Color | Colorless |
Density | 1.840 g/cm3 (20 °C) |
Flashpoint | Not applicable |
Form | Liquid |
Grade | Semiconductor Grade VLSI |
Incompatible Materials | Gives off hydrogen by reaction with metals..Reacts violently with water..Nitriles.Sulphides.Cyanides.Aldehydes.Alcohols.Amines.Copper.Organi |
Lower Explosion Limit | Not applicable |
Melting Point/Range | -14 - -10 °C |
Partition Coefficient | No data available |
Solubility in Water | completely soluble |
Upper Explosion Limit | Not applicable |
Vapor Density | 1.840 g/cm3 (20 °C) |
Vapor Pressure | negligible |
Viscosity | 21 mPa.s |
pH-Value | acidic |
Product Line | Puranal™ |
Storage Temperature | Room Temperature |
Property | Value |
---|---|
Hazard Class | 8 |
Package Group | II |
UN ID | UN1830 |
Add more compare product |
Sign up to receive exclusive communications about offerings, events, news, surveys, special offers, and related topics via telephone, email and other forms of electronic communications.
We are having trouble login you to the bot, Please logout and login again using following link. Logout